| CURRENT RANK |
PREVIOUS RANK |
PLAYER NAME | EVENTS | POINTS | # OF WINS | # OF TOP-5s | # OF TOP-10s | POINTS BEHIND LEAD |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Pat Carney | 6 | 704 | 5 | 6 | 6 | 0 |
| 2 | 3 | Stephen Celuch | 11 | 638 | 1 | 9 | 10 | 66 |
| 3 | 3 | dAve Hollinghurst | 11 | 634 | 1 | 7 | 10 | 70 |
| 4 | 2 | Nick Neuland | 6 | 427 | 1 | 6 | 6 | 277 |
| 5 | 7 | Kevin Brady | 8 | 399 | 0 | 6 | 8 | 305 |
| 6 | 8 | Tim Chapman | 8 | 295 | 0 | 1 | 3 | 409 |
| 7 | 5 | John Von Schmid | 4 | 275 | 0 | 3 | 4 | 429 |
| 8 | 6 | Tom Blake | 4 | 260 | 0 | 4 | 4 | 444 |
| 9 | Victor Pineda | 2 | 250 | 2 | 2 | 2 | 454 | |
| 10 | 29 | Tom Ito | 4 | 240 | 1 | 3 | 3 | 464 |
| 11 | 15 | Jude Flannery | 4 | 233 | 1 | 1 | 2 | 471 |
| 12 | 9 | Chris Heine | 5 | 176 | 0 | 1 | 2 | 528 |
| 13 | 10 | Kent Heine | 3 | 154 | 0 | 2 | 3 | 550 |
| 14 | 13 | Jeff Halpin | 4 | 136 | 0 | 1 | 3 | 568 |
| 15 | 11 | Mark Goetz | 3 | 110 | 0 | 0 | 2 | 594 |
| 16 | 12 | Randy Halverson | 3 | 99 | 0 | 0 | 3 | 605 |
| 17 | 14 | Tom Scott | 2 | 75 | 0 | 1 | 2 | 629 |
| 18 | 16 | Sheida Larijani | 2 | 71 | 0 | 0 | 0 | 633 |
| 19 | 17 | Pete Hayes | 2 | 70 | 0 | 0 | 0 | 634 |
| 20 | 18 | Ben Gewant | 2 | 60 | 0 | 0 | 2 | 644 |
| 21 | Daniel Bellury | 1 | 50 | 0 | 0 | 0 | 654 | |
| 22 | Larry Mills | 1 | 50 | 0 | 0 | 0 | 654 | |
| 23 | Luke Hughett | 1 | 50 | 0 | 0 | 0 | 654 | |
| 24 | Michael Goldsman | 1 | 50 | 0 | 0 | 0 | 654 | |
| 25 | 19 | Peder Hollinghurst | 1 | 50 | 0 | 0 | 0 | 654 |
| 26 | Steve Shiffman | 1 | 42 | 0 | 1 | 1 | 662 | |
| 27 | 26 | Tim Perri | 1 | 35 | 0 | 0 | 1 | 669 |
| 28 | 27 | Alec Ferrell | 1 | 33 | 0 | 0 | 1 | 671 |
| 29 | 28 | Emily Wismer | 1 | 31 | 0 | 0 | 1 | 673 |
| 30 | 30 | Reynard Loki | 1 | 25 | 0 | 0 | 0 | 679 |
| 31 | 31 | Josh Winter | 1 | 22 | 0 | 0 | 0 | 682 |
| Position | PRATORHURST CUP POINTS |
|---|---|
| 50 | |
| 1 | 125 |
| 2 | 79 |
| 3 | 56 |
| 4 | 46 |
| 5 | 42 |
| 6 | 38 |
| 7 | 35 |
| 7 | 38 |
| 8 | 33 |
| 9 | 31 |
| 10 | 29 |
| 11 | 27 |
| 12 | 25 |
| 13 | 24 |
| 14 | 23 |
| 15 | 22 |
| 16 | 21 |
| 17 | 20 |
| 18 | 20 |
| 99 | 0 |